

Half Eternity Ring |
HET8083 |
Diamond Weight: | 0.33ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Micro-claw Set |
Band Width: | 2.20mm |
Diamond Coverage: | 50% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↑ (HET8084) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 5245 | |||
Total cost | £1,430.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 9909 | |||
Total cost | £1,430.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 11867 | |||
Total cost | £1,430.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 11914 | |||
Total cost | £1,430.00 |