

Half Eternity Ring |
HET931 |
Diamond Weight: | 1.00ct |
Diamond Cut: | Princess Cut |
Diamond Quality Availability: | D/E VVS, F/G VS and G Si |
Setting: | Channel Set |
Band Width: | 3.90mm |
Diamond Coverage: | 40% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET1146) || Next Size ↑ (HET2107) |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 2978 | |||
Total cost | £5,100.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 12738 | |||
Total cost | £3,805.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 12786 | |||
Total cost | £5,100.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Leading edge | ||
Stock ID: 2659 | |||
Total cost | £5,100.00 |